Roman Ruins Asset Pack
Asset Browser view of all items

| Object Name | Face Count |
|---|---|
| RR - 2 Columns on Blocks | 37,458 |
| RR - Arch | 27,843 |
| RR - Arches | 98,986 |
| RR - Column 1 | 20,635 |
| RR - Column 2 | 20,035 |
| RR - Column 3 | 163,689 |
| RR - Column 4 | 17,271 |
| RR - Column 5 | 19,942 |
| RR - Column on Block 1 | 10,771 |
| RR - Column on Block 2 | 7,112 |
| RR - Column on Block 3 | 13,921 |
| RR - Column on Block 4 | 3,074 |
| RR - Columns and Entablature | 111,459 |
| RR - Columns on Block with Mantel | 137,405 |
| RR - Doorway and Pillasters | 69,452 |
| RR - Parthenon | 160,496 |
| RR - Platform | 40,052 |
| RR - Shattered Column 1 | 66,389 |
| RR - Shattered Column 2 | 11,063 |
| RR - Shattered Column 3 | 27,843 |
| RR - Vase | 4,552 |
Discover more products like this
historical winter24 roman ruins digital history classical architecture ancient rome abandoned roman virtual roman archeology architectural historic ruins parthenon Rome 3dromanmodels bfcm23 architecture degraded stone history